Drop and Spoil Database: Scroll: Enchant Weapon (B-Grade)
Drop — where Scroll: Enchant Weapon (B-Grade) drops
| Mob | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
| 59 | 1 | 0.009% | 0.013% | ||
| 59 | 1 | 0.009% | 0.013% | ||
| 59 | 1 | 0.009% | 0.013% | ||
| 60 | 1 | 0.009% | 0.013% | ||
| 60 | 1 | 0.010% | 0.015% | ||
| 60 | 1 | 0.009% | 0.013% | ||
| 61 | 1 | 0.011% | 0.017% | ||
| 62 | 1 | 0.011% | 0.016% | ||
| 64 | 1 | 0.011% | 0.016% | ||
| 65 | 1 | 1.0% | 1.5% | ||
| 65 | 1 | 0.011% | 0.016% |
Raid bosses — who drops Scroll: Enchant Weapon (B-Grade)
| Boss | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
| 52 | 1 | 16% | 24% | ||
| 52 | 1 | 16% | 24% | ||
| 52 | 1 | 16% | 24% | ||
| 53 | 1 | 16% | 24% | ||
| 53 | 1 | 16% | 24% | ||
| 53 | 1 | 16% | 24% | ||
| 54 | 1 | 16% | 24% | ||
| 54 | 1 | 16% | 24% | ||
| 54 | 1 | 16% | 24% | ||
| 55 | 1 | 16% | 24% | ||
| 55 | 1 | 16% | 24% | ||
| 55 | 1 | 16% | 24% | ||
| 55 | 1 | 16% | 24% | ||
| 56 | 1 | 16% | 24% | ||
| 56 | 1 | 16% | 24% | ||
| 56 | 1 | 16% | 24% | ||
| 56 | 1 | 16% | 24% | ||
| 58 | 1 | 27% | 40% | ||
| 58 | 1 | 27% | 40% | ||
| 59 | 1 | 27% | 40% | ||
| 59 | 1 | 27% | 40% | ||
| 60 | 1 | 27% | 40% | ||
| 60 | 1 | 27% | 40% | ||
| 61 | 1 | 27% | 40% | ||
| 61 | 1 | 27% | 40% |
Spoil — where to spoil Scroll: Enchant Weapon (B-Grade)
15 monsters drop Scroll: Enchant Weapon (B-Grade) on spoil, the lowest level is 59. The chance already assumes solo spoiling with no level-difference penalty: put your own level into the calculator.
| Mob | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
| 59 | 1 | 0.15% | 0.22% | ||
| 59 | 1 | 0.15% | 0.22% | ||
| 60 | 1 | 0.11% | 0.17% | ||
| 61 | 1 | 0.14% | 0.21% | ||
| 61 | 1 | 0.14% | 0.21% | ||
| 61 | 1 | 0.12% | 0.18% | ||
| 63 | 1 | 0.16% | 0.24% | ||
| 63 | 1 | 0.15% | 0.22% | ||
| 63 | 1 | 0.15% | 0.22% | ||
| 64 | 1 | 0.15% | 0.22% | ||
| 64 | 1 | 0.15% | 0.22% | ||
| 64 | 1 | 0.15% | 0.22% | ||
| 64 | 1 | 0.15% | 0.22% | ||
| 64 | 1 | 0.15% | 0.22% | ||
| 65 | 1 | 0.16% | 0.24% |
What it pays and what is better to kill at your level — in the spot finder.