Fellmere Lake
4 mobs, levels 16–19
Levels16–19
Mobs4
Quests6
Books dropped0
Alchemy caches
no
Specialization
From mob passives: defence skew, attack strength, weaknesses and resistances to weapons and elements. A tag is set when a noticeable share of the zone's mobs has it.
Weak to Holy
This damage type hits them harder. 4 of 4 mobs
Weak to blunt
This damage type hits them harder. 3 of 4 mobs
Location map

Quests here
The goals of these quests are in this zone. “Goals here” means how many are here, not across the whole world.
| Levels | Quest | Reward | Goals here |
|---|---|---|---|
| 15–26 | Grim Collector | 4 | |
| 18–85 | Path to a Cleric | 1 | |
| 18–85 | Path to a Dark Wizard | Dark JewelWeapon Upgrade Coupon NG to D-grade | 1 |
| 18–85 | Path to a Rogue | 3 | |
| 18–85 | Path to a Warrior | 2 | |
| 18–85 | Path to an Elven Knight | 3 |
Monsters
| Lvl | Monster | Race | Drop | Spoil |
|---|---|---|---|---|
| 16 | Ruin Zombie Leader | Undead | 7 | 3 |
| 17 | Skeleton Tracker | Undead | 8 | 3 |
| 18 | Skeleton Tracker Leader | Undead | 8 | 2 |
| 19 | Skeleton Scout | Undead | 7 | 2 |
Raid bosses
| Lvl | Boss | Respawn | Drop |
|---|---|---|---|
| 25 | Princess Molrang | 6 ± 2 h | 14 |