Ruins of Agony
10 mobs, levels 15–24
Levels15–24
Mobs10
Quests7
Books dropped0
Alchemy caches
D
Specialization
From mob passives: defence skew, attack strength, weaknesses and resistances to weapons and elements. A tag is set when a noticeable share of the zone's mobs has it.
For fighters
M.Def is higher than P.Def — weapons work better. 2 of 10 mobs
Weak to Holy
This damage type hits them harder. 8 of 10 mobs
Weak to blunt
This damage type hits them harder. 6 of 10 mobs
Location map

Alchemy caches
The tier is tied to the monster's level, not to the map: one zone drops different things off different packs.
| Cache | Tier | From monsters |
|---|---|---|
| Ashen Reagent Cache | D | lvl 20-39 |
Quests here
The goals of these quests are in this zone. “Goals here” means how many are here, not across the whole world.
| Levels | Quest | Reward | Goals here |
|---|---|---|---|
| 15–26 | Grim Collector | 6 | |
| 18–85 | Path to a Cleric | 2 | |
| 18–85 | Path to a Dark Wizard | Dark JewelWeapon Upgrade Coupon NG to D-grade | 1 |
| 18–85 | Path to a Rogue | 6 | |
| 18–85 | Path to a Warrior | 2 | |
| 18–85 | Path to an Elven Knight | 6 | |
| 27–32 | Acts of Evil | 2 |
Monsters
| Lvl | Monster | Race | Drop | Spoil |
|---|---|---|---|---|
| 15 | Ruin Zombie | Undead | 7 | 3 |
| 16 | Ruin Zombie Leader | Undead | 7 | 3 |
| 17 | Skeleton Tracker | Undead | 8 | 3 |
| 18 | Skeleton Tracker Leader | Undead | 8 | 2 |
| 19 | Skeleton Scout | Undead | 7 | 2 |
| 20 | Skeleton Bowman | Undead | 11 | 3 |
| 21 | Ruin Spartoi | Undead | 17 | 3 |
| 22 | Raging Spartoi | Undead | 16 | 4 |
| 23 | Tumran Bugbear | Humanoid | 11 | 3 |
| 24 | Tumran Bugbear Warrior | Humanoid | 18 | 3 |
Raid bosses
| Lvl | Boss | Respawn | Drop |
|---|---|---|---|
| 25 | Soul Scavenger | 6 ± 2 h | 13 |