
Alligator 40 Beast
HP3 053
Exp3 000
SP300
P.Def208
M.Def165
Traits
Toughness ×2
Quests
- Alligator Hunter (repeatable)
- An Obvious Lie (one-off)
- Shadow Fox - 3 (one-off)
Passive skills
BeastTakes 10% increased damage from attacks that are effective against Beasts. Critical Damage +7.5% Atk. Spd. +5% Speed +5 Resistance to Derangement +20% Resistance to Sword +10% Resistance to Dual Swords +10% Resistance to Bleed -10% Resistance to Dagger -10% Resistance to Dual Dagger -10%
GrumpyStrikes without warning.
HP Increase (2x)Max HP +100% PvE Defence +2.5%.
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
Locations: Innadril Territory, Alligator Beach, Alligator Island
21 spawn points from the wiki · 43 more likely ones, paler and visible when you zoom in.

Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 626–1,276 | 70% | 939–1914 | |
| 1 | 11% | 17% | |
| 1 | 11% | 17% | |
| 1 | 1.9% | 2.9% | |
| 1 | 0.91% | 1.4% | |
| 1 | 0.80% | 1.2% | |
| 1 | 0.44% | 0.66% | |
| 1 | 0.30% | 0.45% | |
| 1 | 0.26% | 0.39% | |
| 1 | 0.25% | 0.38% | |
| 1 | 0.25% | 0.38% | |
| Amulet: Condition of Paagrio NG | 1 | 0.25% | 0.38% |
| 1 | 0.25% | 0.38% | |
| 1 | 0.18% | 0.28% | |
| 1 | 0.18% | 0.28% | |
| 1 | 0.18% | 0.28% | |
| 1 | 0.18% | 0.28% | |
| 1 | 0.088% | 0.13% | |
| 1 | 0.083% | 0.12% | |
| 1 | 0.028% | 0.041% | |
| 1 | 0.026% | 0.040% | |
| 1 | 0.011% | 0.016% | |
| 1 | 0.009% | 0.014% | |
| 1 | 0.008% | 0.012% | |
| 1 | 0.002% | 0.003% | |
| 1 | 0.002% | 0.003% | |
| 1 | 0.002% | 0.003% | |
| 1 | 0.002% | 0.003% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 21% | 31% | |
| 1 | 6.6% | 10.0% | |
| 1 | 3.5% | 5.2% | |
| 1 | 3.0% | 4.5% | |
| 1 | 0.65% | 0.97% | |
| 1 | 0.53% | 0.80% | |
| 1 | 0.50% | 0.75% |