
Taik Orc Archer 41 Humanoid
HP1 567
Exp1 696
SP170
P.Def185
M.Def186
Traits
Strong M.Def
Weak P.Atk
Strong P.Def
Passive skills
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10%
Slightly Weak P. Atk.P. Atk. -10%.
Slightly Strong P. Def.P. Def. +10%.
Slightly Strong M. Def.M. Def. +10%.
Light Armor TypeP. Def. -15% Evasion +10.
Where it stands
Locations: Aden Territory, The Forest of Mirrors
7 spawn points from the wiki · 15 more likely ones, paler and visible when you zoom in.

Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 324–617 | 70% | 486–925 | |
| 1 | 19% | 29% | |
| 10–30 | 19% | 29% | |
| 1 | 3.9% | 5.8% | |
| 1 | 0.97% | 1.5% | |
| 1 | 0.65% | 0.97% | |
| 1 | 0.64% | 0.96% | |
| 1 | 0.44% | 0.66% | |
| 1 | 0.15% | 0.22% | |
| 1 | 0.15% | 0.22% | |
| 1 | 0.11% | 0.17% | |
| 1 | 0.088% | 0.13% | |
| 1 | 0.083% | 0.12% | |
| 1 | 0.032% | 0.049% | |
| 1 | 0.032% | 0.049% | |
| 1 | 0.028% | 0.041% | |
| 1 | 0.026% | 0.040% | |
| 1 | 0.018% | 0.028% | |
| 1 | 0.018% | 0.028% | |
| 1 | 0.011% | 0.016% | |
| 1 | 0.006% | 0.010% | |
| 1 | 0.002% | 0.002% | |
| 1 | 0.002% | 0.002% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 49% | 74% | |
| 1 | 4.4% | 6.6% | |
| 1 | 0.52% | 0.78% | |
| 1 | 0.52% | 0.78% | |
| 1 | 0.43% | 0.64% | |
| 1 | 0.065% | 0.097% |