
Lord of the Plains 40 Humanoid
HP1 526
Exp1 628
SP163
P.Def217
M.Def181
Traits
Weak M.Atk
Strong M.Def
Weak P.Atk
Strong P.Def
Passive skills
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10%
GrumpyStrikes without warning.
Slightly Weak P. Atk.P. Atk. -10%.
Slightly Weak M. Atk.M. Atk. -10%.
Slightly Strong P. Def.P. Def. +10%.
Slightly Strong M. Def.M. Def. +10%.
Where it stands
Location: Plains of the Lizardmen
10 spawn points from the wiki.

Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 313–606 | 70% | 469–909 | |
| 1 | 22% | 33% | |
| 1 | 22% | 33% | |
| 1 | 2.2% | 3.3% | |
| 1 | 1.2% | 1.8% | |
| 1 | 1.1% | 1.6% | |
| 1 | 0.64% | 0.96% | |
| 1 | 0.64% | 0.96% | |
| 1 | 0.44% | 0.66% | |
| 1 | 0.15% | 0.22% | |
| 1 | 0.15% | 0.22% | |
| 1 | 0.11% | 0.16% | |
| 1 | 0.088% | 0.13% | |
| 1 | 0.083% | 0.12% | |
| 1 | 0.028% | 0.041% | |
| 1 | 0.026% | 0.040% | |
| 1 | 0.018% | 0.028% | |
| 1 | 0.018% | 0.028% | |
| 1 | 0.011% | 0.016% | |
| 1 | 0.006% | 0.010% | |
| 1 | 0.006% | 0.010% | |
| 1 | 0.002% | 0.002% | |
| 1 | 0.002% | 0.002% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 61% | 91% | |
| 1 | 2.5% | 3.8% | |
| 1 | 2.2% | 3.3% | |
| 1 | 0.73% | 1.1% | |
| 1 | 0.52% | 0.78% | |
| 1 | 0.40% | 0.60% |