
Hobgoblin 21 Humanoid
HP581
Exp611
SP61
P.Def106
M.Def85
Passive skills
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10%
Where it stands
Location: Immortal Plateau (Southern Region)
8 spawn points from the wiki · 27 more likely ones, paler and visible when you zoom in.

Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 119–232 | 70% | 178–348 | |
| 1 | 25% | 38% | |
| 1 | 5.0% | 7.6% | |
| 1 | 1.1% | 1.6% | |
| 1 | 0.67% | 1.0% | |
| 1 | 0.56% | 0.84% | |
| 1 | 0.55% | 0.82% | |
| 1 | 0.55% | 0.82% | |
| 1 | 0.073% | 0.11% | |
| 1 | 0.068% | 0.10% | |
| 1 | 0.046% | 0.068% | |
| 1 | 0.005% | 0.008% | |
| 1 | 0.005% | 0.008% | |
| 1 | 0.005% | 0.008% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 68% | 100% | |
| 1 | 14% | 21% | |
| 1 | 3.5% | 5.3% | |
| 1 | 1.9% | 2.9% |