
Northern Goblin 21 Humanoid
HP581
Exp611
SP61
P.Def106
M.Def85
Passive skills
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10%
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
Locations: Eastern Mining Zone, Mountain Ridge
29 spawn points from the wiki · 22 more likely ones, paler and visible when you zoom in.

Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 119–232 | 70% | 178–348 | |
| 1 | 13% | 19% | |
| 1 | 2.5% | 3.8% | |
| 1 | 0.82% | 1.2% | |
| 1 | 0.57% | 0.85% | |
| 1 | 0.56% | 0.84% | |
| 1 | 0.55% | 0.82% | |
| 1 | 0.53% | 0.79% | |
| 1 | 0.49% | 0.73% | |
| 1 | 0.068% | 0.10% | |
| 1 | 0.056% | 0.085% | |
| 1 | 0.037% | 0.055% | |
| 1 | 0.035% | 0.053% | |
| 1 | 0.023% | 0.034% | |
| 1 | 0.005% | 0.008% | |
| 1 | 0.005% | 0.008% | |
| 1 | 0.005% | 0.008% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 8.2% | 12% | |
| 1 | 2.3% | 3.5% | |
| 1 | 2.3% | 3.5% | |
| 1 | 0.24% | 0.36% |