
Ol Mahum Transcender 55 Humanoid
HP7 949
Exp8 604
SP860
P.Def309
M.Def263
Traits
Toughness ×3
Passive skills
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10%
GrumpyStrikes without warning.
HP Increase (3x)Max HP +200% PvE Defence +3.5%.
Where it stands
Locations: Outlaw Forest, Oren Territory
15 spawn points from the wiki.

Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1,693–3,618 | 70% | 2539–5427 | |
| 1 | 31% | 46% | |
| 1–3 | 31% | 46% | |
| 1 | 6.8% | 10% | |
| 1 | 3.1% | 4.6% | |
| 1 | 1.2% | 1.8% | |
| 1 | 1.0% | 1.5% | |
| 1 | 0.70% | 1.0% | |
| 1 | 0.61% | 0.92% | |
| 1 | 0.41% | 0.61% | |
| 1 | 0.14% | 0.21% | |
| 1 | 0.14% | 0.21% | |
| 1 | 0.14% | 0.21% | |
| 1 | 0.012% | 0.018% | |
| 1 | 0.007% | 0.011% | |
| 1 | 0.006% | 0.009% | |
| 1 | 0.001% | 0.002% | |
| 1 | 0.001% | 0.002% | |
| 1 | 0.001% | 0.002% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 2.1% | 3.2% | |
| 1 | 0.50% | 0.75% | |
| 1 | 0.50% | 0.75% | |
| 1 | 0.36% | 0.54% | |
| 1 | 0.062% | 0.093% |