
Grendel 29 Animal
HP913
Exp959
SP96
P.Def141
M.Def123
Passive skills
AnimalsTakes 10% increased damage from attacks that are effective against Animals. P. Crit. Rate +25 Speed +5 P. Def. -5% Resistance to Bleed -15% Resistance to Speed Down +20% Resistance to Bow -10%
GrumpyStrikes without warning.
Where it stands
Locations: Gludio Territory, Hatum Settlement
6 spawn points from the wiki.

Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 187–364 | 70% | 280–546 | |
| 1 | 7.3% | 11% | |
| 1 | 4.9% | 7.3% | |
| 1 | 0.61% | 0.91% | |
| 1 | 0.44% | 0.66% | |
| 1 | 0.29% | 0.44% | |
| 1 | 0.083% | 0.12% | |
| 1 | 0.028% | 0.041% | |
| 1 | 0.027% | 0.041% | |
| 1 | 0.017% | 0.026% | |
| 1 | 0.017% | 0.026% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 80% | 100% |