
Blackbanner Poacher 55 Humanoid
HP2 596
Exp2 979
SP298
P.Def270
M.Def234
Traits
Weak M.Def
Strong P.Atk
Weak P.Def
Passive skills
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10%
GrumpyStrikes without warning.
Slightly Strong P. Atk.P. Atk. +20%.
Slightly Weak M. Def.M. Def. -10%.
Slightly Weak P. Def.P. Def. -10%.
EvasionIncreases P. Evasion by 4.
Where it stands
Location: Aden Territory
22 spawn points from the wiki.

Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 540–1,072 | 70% | 810–1608 | |
| 1 | 40% | 60% | |
| 1 | 12% | 17% | |
| 1 | 5.1% | 7.7% | |
| 1 | 0.95% | 1.4% | |
| 1 | 0.63% | 0.95% | |
| 1 | 0.51% | 0.76% | |
| 1 | 0.44% | 0.66% | |
| 1 | 0.39% | 0.59% | |
| 1 | 0.35% | 0.52% | |
| 1 | 0.14% | 0.21% | |
| 1 | 0.13% | 0.19% | |
| 1 | 0.091% | 0.14% | |
| 1 | 0.091% | 0.14% | |
| 1 | 0.091% | 0.14% | |
| 1 | 0.088% | 0.13% | |
| 1 | 0.083% | 0.12% | |
| 1 | 0.065% | 0.098% | |
| 1 | 0.065% | 0.098% | |
| 1 | 0.028% | 0.042% | |
| 1 | 0.028% | 0.041% | |
| 1 | 0.026% | 0.040% | |
| 1 | 0.020% | 0.030% | |
| 1 | 0.011% | 0.017% | |
| 1 | 0.011% | 0.016% | |
| 1 | 0.006% | 0.009% | |
| 1 | 0.004% | 0.006% | |
| 1 | 0.004% | 0.005% | |
| 1 | 0.000900% | 0.001% | |
| 1 | 0.000900% | 0.001% | |
| 1 | 0.000900% | 0.001% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 1.7% | 2.6% | |
| 1 | 0.32% | 0.48% | |
| 1 | 0.32% | 0.48% | |
| 1 | 0.040% | 0.060% | |
| 1 | 0.040% | 0.060% |