
Blackbanner Marshal 57 Humanoid
HP9 916
Exp11 422
SP1 142
P.Def370
M.Def309
Traits
Toughness ×3
Strong P.Atk
Passive skills
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10%
GrumpyStrikes without warning.
HP Increase (3x)Max HP +200% PvE Defence +3.5%.
Slightly Strong P. Atk.P. Atk. +20%.
Greater Hold ResistanceHighly resistant to Hold.
Where it stands
Location: Aden Territory
22 spawn points from the wiki.

Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 2,112–4,552 | 70% | 3168–6828 | |
| 1 | 55% | 83% | |
| 1 | 13% | 20% | |
| 1 | 6.0% | 9.0% | |
| 1–3 | 4.2% | 6.4% | |
| 1 | 0.66% | 0.98% | |
| 1 | 0.60% | 0.90% | |
| 1 | 0.47% | 0.70% | |
| 1 | 0.42% | 0.63% | |
| 1 | 0.36% | 0.53% | |
| 1 | 0.31% | 0.47% | |
| 1 | 0.17% | 0.25% | |
| 1 | 0.12% | 0.18% | |
| 1 | 0.10% | 0.16% | |
| 1 | 0.094% | 0.14% | |
| 1 | 0.052% | 0.078% | |
| 1 | 0.031% | 0.046% | |
| 1 | 0.005% | 0.007% | |
| 1 | 0.003% | 0.005% | |
| 1 | 0.000900% | 0.001% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 1.9% | 2.9% | |
| 1 | 1.9% | 2.9% | |
| 1 | 0.33% | 0.49% | |
| 1 | 0.18% | 0.27% | |
| 1 | 0.18% | 0.27% | |
| 1 | 0.022% | 0.034% |